USA, Canada /
Gas prices in America [127]
$2.84 in Indy.....Didn't realize that most of our oil comes from Canada.
Crude Oil and Total Petroleum Imports Top 15 Countries
April 2007 Import Highlights: Released on June 11, 2007
Preliminary monthly data on the origins of crude oil imports in April 2007 has been released and it shows that three countries have each exported more than 1.40 million barrels per day to the United States. Including those countries, a total of four countries exported over 1.00 million barrels per day of crude oil to the United States (see table below). The top five exporting countries accounted for 68 percent of United States crude oil imports in March while the top ten sources accounted for approximately 88 percent of all U.S. crude oil imports. The top sources of US crude oil imports for April were Canada (1.909 million barrels per day), Mexico (1.460 million barrels per day), Saudi Arabia (1.458 million barrels per day), Venezuela (1.182 million barrels per day), and Nigeria (0.891 million barrels per day). The rest of the top ten sources, in order, were Iraq (0.562 million barrels per day), Algeria (0.530 million barrels per day), Angola (0.514 million barrels per day), Russia (0.269 million barrels per day), and Brazil (0.175 million barrels per day). Total crude oil imports averaged 10.181 million barrels per day in April, which is a decrease of 0.167 million barrels per day from March 2007.
Canada remained the largest exporter of total petroleum in April, exporting 2.475 million barrels per day to the United States, which was an increase from last month (2.305 thousand barrels per day). The second largest exporter of total petroleum was Mexico with 1.572 million barrels per day.
Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)
Country Apr-07 Mar-07 YTD 2007 Apr-06 Jan - Apr 2006
---------------------------------------------------------------------- ----------
CANADA 1,909 1,780 1,846 1,710 1,726
MEXICO 1,460 1,621 1,471 1,601 1,692
SAUDI ARABIA 1,458 1,216 1,358 1,582 1,413
VENEZUELA 1,182 1,036 1,070 1,171 1,190
NIGERIA 891 1,290 1,089 1,022 1,149
IRAQ 562 523 488 531 498
ALGERIA 530 501 495 256 235
ANGOLA 514 696 556 389 446
RUSSIA 269 193 137 0 19
BRAZIL 175 209 174 111 114
ECUADOR 159 191 200 312 289
CONGO (BRAZZAVILLE) 138 79 78 33 16
KUWAIT 126 288 187 225 139
UNITED KINGDOM 119 77 97 169 108
GABON 92 48 60 33 53
Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
Country Apr-07 Mar-07 YTD 2007 Apr-06 Jan - Apr 2006
---------------------------------------------------------------------- ----------
CANADA 2,475 2,305 2,424 2,238 2,266
MEXICO 1,572 1,749 1,601 1,750 1,805
SAUDI ARABIA 1,485 1,244 1,378 1,595 1,443
VENEZUELA 1,412 1,285 1,311 1,393 1,485
NIGERIA 948 1,346 1,135 1,098 1,211
ALGERIA 798 727 718 543 528
IRAQ 562 523 488 531 498
RUSSIA 547 455 400 218 239
ANGOLA 526 708 571 419 463
UNITED KINGDOM 386 292 285 315 252
VIRGIN ISLANDS 322 349 353 239 283
BRAZIL 246 234 222 169 167
NORWAY 198 164 150 206 205
KOREA, SOUTH 184 164 136 106 65
ECUADOR 159 191 202 319 295
Note: The data in the tables above exclude oil imports into the U.S. territories.