USA, Canada /
If America is so bad, why move here? [254]
A visa is needed to visit on holiday, we are talking about going to live and work.
Country of Stay Number of emigrants (in thousands)
Year 2002** 2004 2005 2006 2007 2008
TOTAL 786 1,000 1,450 1,950 2,270 2,210
Europe 461 770 1,200 1,610 1,925 1,887 of which:
European Union 451 750 1,170 1,550 1,860 1,820 (27 countries)*** of which:
Austria 11 15 25 34 39 40
Belgium 14 13 21 28 31 33
Cyprus - - - - 4 4
Denmark - - - - 17 19
Finland 0.3 0.4 0.7 3 4 4
France 21 30 44 49 55 56
Greece 10 13 17 20 20 20
Spain 14 26 37 44 80 83
Ireland 2 15 76 120 200 180
Netherlands 10 23 43 55 98 108
Germany 294 385 430 450 490 490
Portugal 0.3 0.5 0.6 1 1 1
Czech Republic - - - - 8 10
Sweden 6 11 17 25 27 29
United Kingdom 24 150 340 580 690 650
Italy 39 59 70 85 87 88
Countries outside the European Union 10 20 30 60 65 67 of which:
Norway - - - - 36 38
migrationinformation.org/Feature/display.cfm?ID=800
Table 4
So the US is up there with Czech Republic and some what less than say, UK, Ireland or Germany