Return PolishForums LIVE
  PolishForums Archive :
Archives - 2005-2009 / Genealogy  % width 5

MARZEC, ŚRODA, NAWROCKI WERE OFTEN CONVERT NAMES


Polonius3 993 | 12,357  
9 Jul 2008 /  #1
Many Poles whose surnames are the same as the days of the week or months of the year trace their roots back to an ancestor who converted ,and the day or month of that conversion became his surname.

Often these were Polish Jews who accepted Catholicism for whatever reason (belief, marriage, business, politics, coercion, etc.). But it could also apply to Arian, Lutheran, Calvinist, Eastern Orthodox and other religious dissenters.

This is also true of names containing the nawrot~nawrat root (from nawrócić się - to convert) such as Nawrocki, Nawrat (Czech influence), etc. This may have occurred so long ago that today's bearers of such surnames no longer have any inkling of not being of 100% pure Polish ancestry and Catholic tradition.
ski 7 | 140  
9 Jul 2008 /  #2
Nowy/Nowa means "new"

Look on the name from the top ... and different mutations on this list :) (once you have mentioned Nowak as one of this names :) )

:)

The most popular Polish surnames 2004

females males (withour change of ending)
l
1. NOWAK 102.387 1. NOWAK 96.621
2. KOWALSKA 70.527 2. KOWALSKI 66.410
3. WIŚNIEWSKA 55.912 3. WIŚNIEWSKI 52.160
4. WÓJCIK 50.364 4. WÓJCIK 47.631
5. KOWALCZYK 49.677 5. KOWALCZYK 46.758
6. KAMIŃSKA 47.849 6. KAMIŃSKI 44.982
7. LEWANDOWSKA 46.970 7. LEWANDOWSKI 43.965
8. ZIELIŃSKA 46.037 8. ZIELIŃSKI 43.081
9. SZYMAŃSKA 45.278 9. WO-NIAK 42.449
10. WO-NIAK 44.706 10. SZYMAŃSKI 42.292
11. DĄBROWSKA 43.994 11. DĄBROWSKI 40.503
12. KOZ£OWSKA 38.656 12. KOZ£OWSKI 36.134
13. JANKOWSKA 34.662 13. JANKOWSKI 32.581
14. MAZUR 33.868 14. MAZUR 32.166
15. WOJCIECHOWSKI 33.809 15. WOJCIECHOWSKI 31.430
16. KWIATKOWSKA 33.644 16. KWIATKOWSKI 31.319
17. KRAWCZYK 32.404 17. KRAWCZYK 30.428
18. PIOTROWSKA 31.277 18. KACZMAREK 29.550
19. KACZMAREK 31.163 19. PIOTROWSKI 28.978
20. GRABOWSKA 29.720 20. GRABOWSKI 27.706
21. PAW£OWSKA 28.146 21. ZAJĄC 26.869
22. MICHALSKA 27.886 22. PAW£OWSKI 26.222
23. ZAJĄC 27.804 23. KRÓL 25.829
24. KRÓL 27.221 24. MICHALSKI 25.763
25. JAB£OŃSKA 25.694 25. WRÓBEL 24.251
26. WIECZOREK 25.408 26. WIECZOREK 23.977
27. NOWAKOWSKA 25.31827. JAB£OŃSKI 23.844
28. WRÓBEL 25.210 28.NOWAKOWSKI 23.366
29. MAJEWSKA 24.881 29. MAJEWSKI 23.096
30. OLSZEWSKA 24.208 30. STĘPIEŃ 22.821
31. STĘPIEŃ 23.991 31. OLSZEWSKI 22.734
32. JAWORSKA 23.901 32. JAWORSKI 22.311
33. MALINOWSKA 23.890 33. MALINOWSKI 22.255
34. ADAMCZYK 23.558 34. DUDEK 22.108
35. NOWICKA 23.252 35. ADAMCZYK 21.945
36. GÓRSKA 23.060 36. PAWLAK 21.631
37. DUDEK 22.874 37. GÓRSKI 21.337
38. PAWLAK 22.688 38. NOWICKI 21.336
39. WITKOWSKA 22.669 39. SIKORA 21.107
40. WALCZAK 22.341 40. WALCZAK 21.101
41. RUTKOWSKA 22.205 41. WITKOWSKI 21.059
42. SIKORA 22.152 42. BARAN 21.017
43. BARAN 21.710 43. RUTKOWSKI 20.496
44. MICHALAK 21.416 44. MICHALAK 20.265
45. SZEWCZYK 21.349 45. SZEWCZYK 20.187
46. OSTROWSKA 21.238 46. OSTROWSKI 19.632
47. TOMASZEWSKA 20.322 47. TOMASZEWSKI 18.960
48. PIETRZAK 19.971 48. PIETRZAK 18.681
49. JASIŃSKA 19.583 49. ZALEWSKI 18.532
50. WRÓBLEWSKA 19.580 50. WRÓBLEWSKI 18.520
nawrocki - | 1  
25 Oct 2008 /  #3
Merged: Looking for grandfather, Zygmunt Nawrocki from Sieradz

Hello. I am in the UK and am searching for my grandfather Zygmunt Nawrocki. His last known address in poland was 7 Warka Street, Sieradz. CAn anyone help me to find out if he is still at this address??

Thank you
Dziady - | 50  
17 Dec 2008 /  #4
Have you tried writing him there? If he's still living there, I'll bet he'd respond.
OP Polonius3 993 | 12,357  
17 Dec 2008 /  #5
Ring the Sieradz Urząd Gminny (municipal offcie) and ask for the Dział Ewidencji Ludności where records are kept. They will inform you if such a eprson still lives there. Of course, you must communicate in Polish.

Archives - 2005-2009 / Genealogy / MARZEC, ŚRODA, NAWROCKI WERE OFTEN CONVERT NAMESArchived