convex 20 | 3,978 14 Sep 2010 #2Your video has more production value than the majority of Polish TV. Awesome video :)Looks brutal up there... My theories on American berry thieves is proving itself true...
OP Rexio 2 | 11 14 Sep 2010 #4Berry theives. LOL. I know that the purple flowers (not sure of the name) are protected by the National Forestry (or whatever equivalent organization). Berries were good!The song at the end is "Fireflies" by Owl City.
aphrodisiac 11 | 2,441 14 Sep 2010 #5Your video has more production value than the majority of Polish TV. Awesome video :)I have to agree with that. Great work.
Seanus 15 | 19,706 14 Sep 2010 #6Good stuff, Sir. Squeezing in the ubiquitous mountaineers' cheese, oscypek :) Berries, nice one! There's nothing like a flourishing harvest of berries. Back in Scotland, my dogs used to eat them directly from the bushes. Quite the sustenance tool when you are so high up.We need more material like this on PF. A nice touch indeed, Rexio :) Californians tend to be cool and have a lust for life.
ShortHairThug - | 1,103 14 Sep 2010 #8Likewise here, I enjoyed your video. The lady was right, I was wondering about that myself, California sun, I’ll trade you.
aphrodisiac 11 | 2,441 14 Sep 2010 #10Great to see people really enjoying Poland,well done.Rexio comes across as a person who would enjoy anything, just that kind of guy.
OP Rexio 2 | 11 14 Sep 2010 #11Dziekuje bardzo! I enjoy making these videos and I'm happy to put my (amateur) skills to good use. Poland is a beautiful country. I'm glad my friend was able take me around (Krakow, Zakopane, Warsaw, Gdynia, and Gdansk). The people, the culture, the landscape, the villages -- very rich and quite different than what I'm used to. Like I said in the video, I'm from the tropics where we have 85F weather year-round. I'm in Southern California now. I'm fascinated by the many things I see during my travels!I have another video in the works. In this next video, my friend and I visit Kasprowy Wierch and Gubalowka.
Ajb 6 | 232 15 Sep 2010 #13Cool vid....... You must have been cold up there with just a jumper and a rain poncho :p Nuts!
aphrodisiac 11 | 2,441 15 Sep 2010 #15Rexio,I had no idea that so many people die in Tatras each year.
OP Rexio 2 | 11 15 Sep 2010 #16Yes, Pinoy :)Glad you all enjoyed it. My friend who used to work in search and rescue mentioned those statistics to me. In the summer especially when it's warm (I just had to add that since it was summer when I was up there, but it was cold!) thousands and thousands of people hike each year.As promised, I have another video up on YouTube. I wanted to edit my first post and add it there but I can't. So, I'll start a new thread. Hope that's ok.
Paulina 14 | 3,313 15 Sep 2010 #17Rexio, great video :) It looks professional :)Rexio comes across as a person who would enjoy anything, just that kind of guy.I'm like that too ;) I like such people :)
plk123 8 | 4,148 16 Sep 2010 #19Yes, Pinoy :)i knew it, cool. :)i introduced Smokie mountains to my pinoy bud last year.. he had a great time too. no snow however but the last day we were in the backcountry it went from ~32F at sunrise to 90F+ in the mid afternoon.
Bzibzioh 17 Sep 2010 #20You must have been cold up there with just a jumper and a rain poncho :p Nuts!That's what struck me, too! Next time make sure to wear something warmer when hiking and you need more serious footwear, too. Nice video :)
pgtx 30 | 3,156 17 Sep 2010 #21~32F at sunrise to 90F+ in the mid afternoon.i love this kind of weather...lol
Eurola 4 | 1,909 17 Sep 2010 #22Great job, you two are brave souls! Do you know how many miles you made that day?
OP Rexio 2 | 11 17 Sep 2010 #24I don't remember the name(s) of the trail. I'm sure if I look back at the 300+ photos that my friend took, I will be able to track our trail since he took pictures of every sign. Plus, his photos have time stamps as well as my raw videos so we could track the actual times it took us to travel from one point to the next. If my memory serves me right however, this was our trail: tinyurl/3ajxwakThe following selected Google Maps markers should correspond to the video timecode.A - 0:00F - 0:56K - 1:20M - 2:06P - 3:24T - 3:35V - 3:40X - 3:50As far as shoes and gear were concerned, I thought it was just going to be an easy hike. I didn't wear the proper attire and brought the right gear but we we've managed.
Eurola 4 | 1,909 18 Sep 2010 #26we've managedYou sure did! My goodness, you were out there quite a few hours and without a proper attire.What a great adventure!Thank you for the additional info and sharing your videos.